<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mathematical arrogance and geopolitics</title>
	<atom:link href="http://www.alanfurth.com/mathematical-arrogance-and-geopolitics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanfurth.com/mathematical-arrogance-and-geopolitics/</link>
	<description></description>
	<lastBuildDate>Mon, 25 Apr 2011 20:05:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: alanfurth.com &#187; Blog Archive &#187; Should economists learn to crochet?</title>
		<link>http://www.alanfurth.com/mathematical-arrogance-and-geopolitics/comment-page-1/#comment-9</link>
		<dc:creator>alanfurth.com &#187; Blog Archive &#187; Should economists learn to crochet?</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://alanfurth.com/?p=95#comment-9</guid>
		<description>[...] a previous post I discussed how Bueno de Mesquita&#8217;s approach almost perfectly mirrored the stance of most [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post I discussed how Bueno de Mesquita&#8217;s approach almost perfectly mirrored the stance of most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin Swan</title>
		<link>http://www.alanfurth.com/mathematical-arrogance-and-geopolitics/comment-page-1/#comment-8</link>
		<dc:creator>Darin Swan</dc:creator>
		<pubDate>Mon, 20 Apr 2009 02:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://alanfurth.com/?p=95#comment-8</guid>
		<description>I saw your post at TED, along with others, and viewed the video as well.  I cam across Bruce Bueno de Mesquita on a recent viewing of the History Channel&#039;s program &quot;The Next Nostradamus&quot;.  Whether you believe his claim of 90% accuracy or not, his information is compelling.  I&#039;ve worked for the last year and a half on my Masters in a similar field as Bueno de Mesquita, but am nowhere near the expert that he is in his unique field.  I can appreciate his predictive model based on game theory and do believe that different models are better for different applications.  His model, specifically, is meant to work in a very specific area and not in something like the financial market.  Partially due to the lack of information or the volume of influencers, but more likely because social interaction can more likely than not be broken down into a much more simple process.  All of the above being said, I also wrote a paper on the future of the nuclear weapons program in Iran (assuming rational actors) and filtering the data through the LAMP Model created by Dr. Jonathan Lockwood (lamp-method.org).  Of course, my paper was much more detailed, but it predicted a similar outcome based on the various influences and goals of each actor.  The LAMP model is known, it is not proprietary, and does not rely heavily (that heavily) on mathematics - seemingly unlike Bueno de Mesquita.  One think I&#039;ve learned through my journey in analytical predictive methods is that once you determine the most likely possible outcome, that outcome can be influenced through influence (in a variety of ways, of course).  The future is much like what is showcased in Nicholas Cage&#039;s film &quot;Next&quot; (en.wikipedia.org/wiki/Next_(film)); both an excellent film and an example of how predicted happenings can constantly be changed.  :-D</description>
		<content:encoded><![CDATA[<p>I saw your post at TED, along with others, and viewed the video as well.  I cam across Bruce Bueno de Mesquita on a recent viewing of the History Channel&#8217;s program &#8220;The Next Nostradamus&#8221;.  Whether you believe his claim of 90% accuracy or not, his information is compelling.  I&#8217;ve worked for the last year and a half on my Masters in a similar field as Bueno de Mesquita, but am nowhere near the expert that he is in his unique field.  I can appreciate his predictive model based on game theory and do believe that different models are better for different applications.  His model, specifically, is meant to work in a very specific area and not in something like the financial market.  Partially due to the lack of information or the volume of influencers, but more likely because social interaction can more likely than not be broken down into a much more simple process.  All of the above being said, I also wrote a paper on the future of the nuclear weapons program in Iran (assuming rational actors) and filtering the data through the LAMP Model created by Dr. Jonathan Lockwood (lamp-method.org).  Of course, my paper was much more detailed, but it predicted a similar outcome based on the various influences and goals of each actor.  The LAMP model is known, it is not proprietary, and does not rely heavily (that heavily) on mathematics &#8211; seemingly unlike Bueno de Mesquita.  One think I&#8217;ve learned through my journey in analytical predictive methods is that once you determine the most likely possible outcome, that outcome can be influenced through influence (in a variety of ways, of course).  The future is much like what is showcased in Nicholas Cage&#8217;s film &#8220;Next&#8221; (en.wikipedia.org/wiki/Next_(film)); both an excellent film and an example of how predicted happenings can constantly be changed.  <img src='http://www.alanfurth.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

